| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MASTER MINDS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
Master Minds International School Sf.No. 288/1 A1B, Alamara Thottam, Kottaipirivu, Mathampalayam, Coimbatore - 641 019 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SHEKINA JESSIE JENNIFER, ME, MBA, B.Ed |
| 6 | SCHOOL EMAIL ID | mastermindscbseschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE / MOBILE) | 91508 47717, 9894355166 |
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ||
| COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | ||
| COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ||
| COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | ||
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
| SELF CERTIFICATION BY SCHOOL | ||
| COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ||
| LEASE DEED AND CERTIFICATE OF LAND |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| FEE STRUCTURE OF THE SCHOOL | ||
| ANNUAL ACADEMIC CALENDAR | ||
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
| LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ||
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| - | - | - | - | - | - |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10805 | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT / MTR) | 13 & 500 Sq. Feet | |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ FT / MTR) | 3 & 600 Sq. Feet | |
| INTERNET FACILITY (Y/N) | Yes | |
| NO. OF GIRLS TOILETS | 12 | |
| NO. OF BOYS TOILETS | 29 | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |